Due to the new scoring on Rocksmith 2014, I'm redesigning my progress spreadsheet. So far, I haven't entered any scores. And, I haven't integrated all my old RS songs because I have to figure out how I want to merge the old data with the new scoring system. For now I'm just working on new songs from RS2014, so I'm not worrying about that. The data columns are blacked out because they show irrevelant data from formulas copied from the old spreadsheet. I'll correct the links as I create new song data pages for each song as I play it.
Song (* Indicates DLC) | Year | Artist | Play Count | Best Streak | Best Acc'y | Mastery% | Overall% |
Self-Destruct (Unlockable Song) | 2013 | Aching Head | 0 | 0 | 0 | 0 | |
Walk This Way | 1975 | Aerosmith | 0 | 134 | 85 | 86196 | |
No More Mr. Nice Guy | 1973 | Alice Cooper | 0 | 256 | 93 | 65530 | |
Stone | 2013 | Alice in Chains | 0 | 241 | 99 | 185665 | |
R U Mine? | 2012 | Arctic Monkeys | 0 | 302 | 99 | 102595 | |
Bat Country | 2005 | Avenged Sevenfold | 0 | 52 | 90 | 72273 | |
Ultra Soul | 2001 | B'z | 0 | 133 | 94 | 106352 | |
Snarling of Beasts (Unlockable Song) | 2013 | Bedowyn | 0 | 0 | 0 | 0 | |
Knockin' on Heaven's Door | 1973 | Bob Dylan | 0 | 372 | 96 | 109389 | |
Peace of Mind | 1977 | Boston | 0 | 361 | 98 | 95653 | |
Machinehead | 1994 | Bush | 0 | 170 | 98 | 95369 | |
Don't Stop (Unlockable Song) | 2011 | Crimson | 0 | 27 | 72 | 70636 | |
Stuck on a Wire Out on a Fence (Orange) | 2011 | The Dear Hunter | 0 | 21 | 58 | 74116 | |
Pour Some Sugar on Me | 1987 | Def Leppard | 0 | 91 | 90 | 85664 | |
My Own Summer (Shove It) | 1997 | Deftones | 0 | 31 | 76 | 57004 | |
Sea to Swallow (Unlockable Song) | 2013 | Disonaur | 0 | 35 | 81 | 46588 | |
Wasteland | 2011 | EarlyRise | 0 | 35 | 80 | 68544 | |
Chompers | 2012 | Fang Island | 0 | 63 | 96 | 82521 | |
Everlong | 1997 | Foo Fighters | 0 | 290 | 99 | 201273 | |
Brand New Kind of Blue | 2012 | Gold Motel | 0 | 0 | 0 | 0 | |
X-Kid | 2013 | Green Day | 0 | 186 | 97 | 102468 | |
The Trooper | 1983 | Iron Maiden | 0 | 67 | 92 | 42991 | |
Sixteen Saltines | 2012 | Jack White | 0 | 59 | 90 | 62313 | |
Stay In | 2012 | JAWS | 0 | 73 | 88 | 77785 | |
Satch Boogie | 1987 | Joe Satriani | 0 | 0 | 0 | 0 | |
You Really Got Me | 1964 | The Kinks | 0 | 93 | 92 | 47298 | |
Rock and Roll All Nite | 1975 | Kiss | 0 | 241 | 95 | 90904 | |
Love That's Gone | 2012 | La Sera | 0 | 71 | 87 | 42452 | |
Black Magic | 2012 | Magic Wands | 0 | 0 | 0 | 0 | |
Blood and Thunder | 2004 | Mastodon | 0 | 63 | 88 | 63907 | |
On Top of the World (Unlockable Song) | 2013 | M. Montgomery, B. McCune, B. West | 0 | 0 | 0 | 0 | |
Cold Company | 2012 | Minus the Bear | 0 | 0 | 0 | 0 | |
Sweet Mountain River | 2013 | Monster Truck | 0 | 31 | 80 | 121876 | |
Knights of Cydonia | 2006 | Muse | 0 | 29 | 75 | 30022 | |
Heart-Shaped Box | 1993 | Nirvana | 0 | 0 | 0 | 0 | |
Don't Look Back in Anger | 1996 | Oasis | 0 | 93 | 80 | 58313 | |
Cemetery Gates | 1990 | Pantera | 0 | 390 | 96 | 111565 | |
Now | 2013 | Paramore | 0 | 0 | 0 | 0 | |
Sore Tummy | 2012 | PAWS | 0 | 21 | 74 | 45951 | |
Self Trap (Unlockable Song) | 2007 | Playground Kings | 0 | 67 | 91 | 70571 | |
Every Breath You Take | 1983 | The Police | 0 | 114 | 96 | 210947 | |
We Are the Champions | 1977 | Queen | 0 | 0 | 0 | 76198 | |
Losing My Religion | 1991 | R.E.M. | 0 | 0 | 0 | 0 | |
Paranoid Android | 1997 | Radiohead | 0 | 107 | 88 | 98756 | |
Blitzkrieg Bop (Remastered Version) | 1976 | Ramones | 0 | 234 | 97 | 100633 | |
Round and Round | 1984 | Ratt | 0 | 0 | 0 | 0 | |
Wires | 2011 | Red Fang | 0 | 227 | 98 | 83685 | |
Savior | 2009 | Rise Against | 0 | 22 | 78 | 26997 | |
Paint It Black | 1966 | The Rolling Stones | 0 | 370 | 93 | 73333 | |
Monochromic (Unlockable Song) | 2013 | Sabaka | 0 | 40 | 91 | 19882 | |
For a Fool | 2012 | The Shins | 0 | 258 | 99 | 83842 | |
War Ensemble | 1990 | Slayer | 0 | 82 | 92 | 97256 | |
The Chimera | 2012 | The Smashing Pumpkins | 0 | 81 | 96 | 95709 | |
The Spirit of Radio | 1980 | Rush | 0 | 115 | 89 | 93655 | |
All I Wanna Do | 2013 | Splashh | 0 | 77 | 95 | 89040 | |
Hypnotize | 2005 | System of a Down | 0 | 38 | 83 | 59613 | |
Go Further | 1999 | Tak Matsumoto | 0 | 0 | 0 | 62174 | |
Mary Jane's Last Dance | 1993 | Tom Petty and the Heartbreakers | 0 | 0 | 0 | 0 | |
Impossible Dreams (Unlockable Song) | 2012 | Versus Them | 0 | 114 | 95 | 106701 | |
Say It Ain't So | 1994 | Weezer | 0 | 164 | 91 | 98697 | |
Thunder Kiss '65 | 1992 | White Zombie | 0 | 0 | 0 | 0 | |
My Generation | 1965 | The Who | 0 | 29 | 90 | 25059 |
Hi, I'm enjoying your blog and eagerly awaiting my RS2014 this week! Could you explain the difference between what the game considers accuracy vs mastery? Thanks!
ReplyDelete