March 14, 2013
Once again I've been pretty slack about updating my progress, huh? Well, since restarting my journey last September, here's what I've done. The progress spreadsheet from my restart is shown below, so it's easy to see what I've done over the past 6 months or so.
Clearly one thing I've made a lot of "progress" on is buying DLC!
Green indicates songs which I've qualified for events and played in events.
Silver indicates songs played in events which have scores above 70k (score needed to unlock tones)
Gold indicates songs played in events which have scores over 90k (the highest qualifying score)
Purple indicates Mastered songs
White indicates songs that have not appeared on a setlist for an event, or arrangements which have not been played at all.
Since restarting my journey (due to data loss) I have only worked on songs enough to qualify them for events. I have not spent any time trying to master songs just to master them (except a couple which were so close after events that I just played through them a couple of times to master them).
Song (* Indicates DLC) | Artist | Play Count | Best % | Best Streak | High Score |
A More Perfect Union - Combo | Titus Andronicus | 0 | 0 | 0 | 0 |
A More Perfect Union - SN | Titus Andronicus | 3 | 83 | 66 | 71734 |
America's Suitehearts - Combo * | Fall Out Boy | 9 | 93 | 256 | 65530 |
Angela - Combo | Jarvis Cocker | 8 | 99 | 241 | 101617 |
Angela (Single Note) | Jarvis Cocker | 3 | 99 | 302 | 102595 |
Are You Gonna Go My Way - Sgl Note | Lenny Kravitz | 5 | 90 | 52 | 72273 |
Barracuda * Combo | Heart | 5 | 94 | 133 | 106352 |
Barracuda * Single Note | Heart | 6 | 93 | 128 | 91891 |
The Best of You * | Pearl Jam | 8 | 96 | 372 | 109389 |
Between the Lines - Combo | Stone Temple Pilots | 14 | 97 | 237 | 89658 |
Between the Lines - SN | Stone Temple Pilots | 1 | 98 | 170 | 95369 |
Black Magic Woman * | Santana | 9 | 72 | 27 | 70636 |
Bohemian Rhapsody - Combo * | Queen | 7 | 58 | 21 | 74116 |
Born Under a Bad Sign * Combo | Stevie Ray Vaughn & Albert King | 11 | 90 | 91 | 85664 |
Born Under a Bad Sign * Combo2 | Stevie Ray Vaughn & Albert King | 4 | 76 | 31 | 57004 |
Boss (Dbl Enc Unlock) - SN2 | Chris Lee | 11 | 81 | 35 | 46588 |
Bottoms Up * | Nickelback | 11 | 80 | 35 | 68544 |
Boys Don't Cry - Chords | The Cure | 1 | 96 | 63 | 82521 |
Boys Don't Cry - Combo | The Cure | 8 | 99 | 145 | 102046 |
Boys Don't Cry - Single Note | The Cure | 0 | 0 | 0 | 0 |
Breed - Combo | Nirvana | 5 | 96 | 99 | 95827 |
Breed - Single Notes | Nirvana | 1 | 92 | 67 | 42991 |
Burnished - Combo | White Denim | 6 | 90 | 59 | 62313 |
California Brain - Combo | RapScallions | 11 | 88 | 73 | 77785 |
California Brain - Single Note | RapScallions | 1 | 71 | 20 | 10028 |
Carol of the Bells - Combo* | Seth Chapla | 11 | 92 | 93 | 67087 |
Carol of the Bells - Single Note* | Seth Chapla | 13 | 95 | 241 | 90904 |
Chimney - Combo | Yellow Moon Band The | 5 | 87 | 71 | 42452 |
Chimney - Single Note | Yellow Moon Band The | 16 | 92 | 88 | 53217 |
Dance Dance - Combo * | Fall Out Boy | 11 | 88 | 63 | 63907 |
Do You Remember - Chords | Horrors The | 2 | 95 | 33 | 71772 |
Do You Remember - Combo | Horrors The | 3 | 69 | 16 | 67976 |
Do You Remember - Single Notes | Horrors The | 2 | 80 | 31 | 121876 |
Fat Bottomed Girls * | Queen | 2 | 75 | 29 | 30022 |
Freebird - Chords* | Lynyrd Skynyrd | 1 | 86 | 95 | 46782 |
Freebird - Combo* | Lynyrd Skynyrd | 6 | 80 | 93 | 58313 |
Go With the Flow - Combo | Queens of the Stone Age | 3 | 96 | 390 | 111565 |
Go With the Flow - Single Note | Queens of the Stone Age | 13 | 95 | 36 | 120093 |
Gobbledigook - Combo | Sigur Rós | 7 | 74 | 21 | 45951 |
God Rest Ye Merry Gentlemen SN * | Brian Adam McCune | 25 | 91 | 67 | 70571 |
God Rest Ye Merry G'men Combo * | Brian Adam McCune | 18 | 96 | 114 | 210947 |
Good Enough - Combo | Tom Petty and the Heartbreakers | 2 | 0 | 0 | 76198 |
High and Dry - Chords | Radiohead | 2 | 93 | 58 | 70138 |
High and Dry - Combo | Radiohead | 6 | 88 | 107 | 98533 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 16 | 97 | 234 | 100633 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 16 | 88 | 66 | 79735 |
Higher Ground - Single Note | Red Hot Chilli Peppers | 6 | 98 | 227 | 83685 |
Hit Me with Your Best Shot * | Pat Benetar | 6 | 78 | 22 | 26997 |
House of the Rising Sun - Combo 1 | The Animals | 8 | 93 | 370 | 73333 |
House of the Rising Sun - Single Note | The Animals | 1 | 91 | 40 | 19882 |
House of the Rising Sun - Chords | The Animals | 2 | 99 | 258 | 83842 |
How You Remind Me * | Nickelback | 5 | 92 | 82 | 97256 |
I Can't Hear You - SN | Dead Weather The | 4 | 96 | 81 | 95709 |
I Don't Care - Combo * | Pearl Jam | 6 | 89 | 115 | 93655 |
I Got Mine - Combo | Black Keys The | 6 | 95 | 77 | 89040 |
I Miss You - Combo | Incubus | 2 | 83 | 38 | 59613 |
I Want Some More - Combo | Dan Auerbach | 1 | 0 | 0 | 62174 |
I Want Some More - Single Note | Dan Auerbach | 15 | 95 | 192 | 173076 |
Icky Thump - Combo | White Stripes The | 5 | 95 | 93 | 76871 |
In Bloom - Combo | Nirvana | 5 | 91 | 164 | 98697 |
In Bloom - Single Note | Nirvana | 11 | 91 | 164 | 113824 |
Islands - Combo | xx The | 5 | 90 | 29 | 25059 |
Islands - Single Note | xx The | 0 | 0 | 0 | 0 |
Jessica * | Marshall Tucker Band | 7 | 85 | 165 | 48607 |
Jules (Dbl Enc Unlock) | Seth Chapla | 3 | 81 | 27 | 40773 |
Keep Yourself Alive * | Queen | 12 | 83 | 107 | 85840 |
Killer Queen * | Queen | 6 | 73 | 23 | 50371 |
Kryptonite * | Three Doors Down | 9 | 89 | 77 | 69045 |
Limelight * | Rush | 9 | 88 | 160 | 77887 |
Loser - Combo * | Three Doors Down | 7 | 86 | 53 | 67783 |
Me and the Bean - Combo | Spoon | 16 | 93 | 204 | 97365 |
Mean Bitch - Combo 1 | Taddy Porter | 13 | 90 | 110 | 73229 |
Mean Bitch - Combo 2 | Taddy Porter | 4 | 90 | 87 | 85559 |
Mean Bitch - Single Notes | Taddy Porter | 0 | 0 | 0 | 0 |
Message in a Bottle * | The Police | 8 | 85 | 76 | 57329 |
More Than a Feeling - Combo * | Boston | 0 | 0 | 0 | 0 |
More Than a Feeling - Combo2 * | Boston | 7 | 97 | 107 | 94269 |
My Hero - Combo * | Pearl Jam | 10 | 83 | 132 | 89413 |
My Sharona * | Knack, The | 4 | 86 | 108 | 66724 |
My Sharona - Single Note * | Knack, The | 1 | 95 | 119 | 106211 |
Next Girl | Black Keys The | 5 | 99 | 178 | 110745 |
Number Thirteen - Combo | Red Fang | 7 | 93 | 144 | 66064 |
Number Thirteen - Single Note | Red Fang | 10 | 94 | 123 | 94422 |
Outshined - Combo 1 | Soundgarden | 1 | 0 | 0 | 40728 |
Outshined - Combo 2 | Soundgarden | 5 | 94 | 90 | 89802 |
Outshined - Single Notes | Soundgarden | 0 | 0 | 0 | 0 |
Oye! Como Va? * | Santana | 5 | 75 | 41 | 48642 |
Panic Switch - Combo | Silversun Pickups | 5 | 90 | 185 | 102836 |
Play with Fire - Combo | Rolling Stones The | 8 | 90 | 39 | 84000 |
Play with Fire - Single Notes | Rolling Stones The | 3 | 78 | 24 | 20072 |
Plug In Baby - Combo | Muse | 9 | 94 | 152 | 71516 |
Rebel Rebel - Chords | David Bowie | 1 | 0 | 0 | 79838 |
Rebel Rebel - Combo | David Bowie | 5 | 92 | 54 | 87064 |
Red Barchette * | Rush | 8 | 80 | 62 | 47773 |
Ricochet (Dbl Enc Unlock) | Brian Adam McCune | 17 | 87 | 52 | 69633 |
Rockstar * | Nickelback | 0 | 0 | 0 | 0 |
Rockstar - Chords * | Nickelback | 6 | 96 | 112 | 102818 |
Roxanne * | The Police | 7 | 95 | 168 | 98940 |
Roxanne - SN * | The Police | 5 | 99 | 279 | 218705 |
Run Back to Your Side - Chords | Eric Clapton | 8 | 100 | 89 | 204506 |
Run Back to Your Side - SN | Eric Clapton | 8 | 91 | 103 | 91738 |
Satisfaction - Chords | Rolling Stones The | 3 | 99 | 272 | 217479 |
Satisfaction - Single Note | Rolling Stones The | 5 | 98 | 168 | 85474 |
Six AM Salvation (Dbl Enc Unlock) | Versus Them | 9 | 92 | 173 | 80512 |
Slither | Velvet Revolver | 8 | 97 | 200 | 85373 |
Slither - Single Note | Velvet Revolver | 5 | 86 | 111 | 63939 |
Slow Hands - Combo | Interpol | 2 | 0 | 0 | 70966 |
Slow Hands - Combo 2 | Interpol | 6 | 96 | 239 | 90783 |
Slow Hands - Single Notes | Interpol | 0 | 0 | 0 | 0 |
Smoke on the Water * Combo | Deep Purple | 11 | 97 | 242 | 90866 |
Smoke on the Water * Sgl Note | Deep Purple | 1 | 91 | 148 | 84407 |
Smooth * | Santana | 5 | 73 | 26 | 59567 |
Song 2 - Combo | Blur | 4 | 98 | 141 | 93346 |
Song 2 - Single Note | Blur | 1 | 0 | 0 | 45262 |
Star Spangled Banner, The | Seth Chapla | 1 | 66 | 9 | 18073 |
Space Ostrich - Combo | Disonaur | 8 | 84 | 35 | 33508 |
Space Ostrich - Single Note | Disonaur | 16 | 89 | 41 | 73022 |
Spider and the Fly, The - Combo | Rolling Stones The | 0 | 0 | 0 | 0 |
Spider and the Fly, The - Combo2 | Rolling Stones The | 7 | 90 | 44 | 71367 |
Step Out of the Car - Combo | Boxer Rebellion The | 3 | 85 | 57 | 58102 |
Step Out of the Car - Sgl Note | Boxer Rebellion The | 9 | 93 | 109 | 100768 |
Stone Cold Crazy - Combo * | Queen | 9 | 83 | 48 | 47622 |
Subdivisions * | Rush | 8 | 90 | 105 | 81627 |
Sugar We're Goin' Down - Combo * | Fall Out Boy | 9 | 88 | 106 | 85901 |
Sugar We're Goin' Down - Combo 2 * | Fall Out Boy | 2 | 89 | 70 | 59152 |
Sunshine of Your Love - Combo | Cream | 6 | 91 | 81 | 91961 |
Surf Hell - Combo | Little Barrie | 6 | 94 | 125 | 96966 |
Surf Hell - Single Note | Little Barrie | 6 | 99 | 294 | 230414 |
Sweet Home Alabama - Combo * | Lynyrd Skynyrd | 11 | 81 | 58 | 42762 |
Symphony of Destruction * C2 | Megadeth | 0 | 0 | 0 | 0 |
Symphony of Destruction * Combo | Megadeth | 11 | 82 | 50 | 65453 |
Synchronicity II * | The Police | 7 | 83 | 69 | 60615 |
Take Me Out - Combo | Franz Ferdinand | 0 | 0 | 0 | 0 |
Take Me Out - Single Note | Franz Ferdinand | 5 | 93 | 167 | 101157 |
Thnks Fr Th Mmrs - Combo * | Fall Out Boy | 9 | 89 | 87 | 91099 |
Thnks Fr Th Mmrs - Combo 2 * | Fall Out Boy | 2 | 89 | 84 | 66967 |
Times Like These - Combo * | Pearl Jam | 7 | 91 | 145 | 80793 |
Tom Sawyer * | Rush | 5 | 85 | 120 | 71367 |
Under Cover of Darkness - Combo | Strokes The | 11 | 89 | 72 | 53131 |
Unnatural Selection - Combo | Muse | 7 | 88 | 148 | 88777 |
Unnatural Selection - Single Note | Muse | 2 | 73 | 38 | 35490 |
Use Somebody - Chords | Kings of Leon | 0 | 0 | 0 | 0 |
Use Somebody - Combo | Kings of Leon | 7 | 95 | 211 | 106034 |
Vasoline - Combo 1 | Stone Temple Pilots | 2 | 92 | 208 | 87328 |
Vasoline - Combo 2 | Stone Temple Pilots | 0 | 0 | 0 | 0 |
Vasoline - Single Note | Stone Temple Pilots | 0 | 0 | 0 | 0 |
Walk - Combo * | Fall Out Boy | 4 | 94 | 162 | 105744 |
We Share the Same Skies - Combo | Cribs The | 7 | 89 | 59 | 50395 |
We Three Kings* | Versus Them | 13 | 95 | 86 | 82677 |
Welcome to the Black Parade * | My Chemical Romance | 7 | 79 | 44 | 58990 |
Well OK Honey - Combo | Jenny O | 2 | 52 | 11 | 44104 |
Wheels - Combo * | Pearl Jam | 5 | 89 | 60 | 31538 |
When I'm Gone - Combo * | Three Doors Down | 12 | 86 | 47 | 73078 |
When I'm with You - Chords | Best Coast | 0 | 0 | 0 | 0 |
When I'm with You - Combo | Best Coast | 9 | 97 | 164 | 83413 |
When I'm with You - Single Note | Best Coast | 0 | 0 | 0 | 0 |
Where is My Mind? - Chords | Pixies | 2 | 100 | 267 | 94036 |
Where is My Mind? - Combo | Pixies | 8 | 96 | 132 | 97032 |
Where is My Mind? - Single Notes | Pixies | 0 | 0 | 0 | 0 |
YYZ * | Rush | 1 | 0 | 0 | 34849 |
September 26, 2012
Wow! I had no idea it had been this long since I updated my progress spreadsheets on here! I've kept my actual spreadsheets updated pretty well, but I guess I just haven't bothered to post them.
Well, now I'm starting all over again following a loss of my Rocksmith game saved data. Here's what I did last night: [songs with a play count of 1 were encore songs]
Song | Artist | Play Count | Best % | Best Streak | High Score |
Angela - Combo | Jarvis Cocker | 2 | 97 | 215 | 87218 |
Barracuda * Combo | Heart | 1 | 0 | 0 | 78116 |
Boys Don't Cry - Combo | The Cure | 2 | 92 | 62 | 93754 |
California Brain - Combo | RapScallions | 1 | 0 | 0 | 25250 |
Go With the Flow - Combo | Queens of the Stone Age | 2 | 96 | 390 | 111565 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 2 | 95 | 124 | 73757 |
I Can't Hear You - SN | Dead Weather The | 2 | 96 | 81 | 91432 |
In Bloom - Combo | Nirvana | 2 | 90 | 41 | 80134 |
Keep Yourself Alive - Combo | Queen | 1 | 0 | 0 | 22776 |
More Than a Feeling - Combo2 * | Boston | 1 | 0 | 0 | 6966 |
Next Girl | Black Keys The | 2 | 99 | 77 | 89691 |
Number Thirteen - Single Note | Red Fang | 2 | 0 | 0 | 71578 |
Satisfaction - Single Note | Rolling Stones The | 2 | 96 | 86 | 59633 |
Slow Hands - Combo 2 | Interpol | 2 | 82 | 99 | 62432 |
Smoke on the Water * Combo | Deep Purple | 1 | 0 | 0 | 65393 |
Space Ostrich - Single Note | Disonaur | 1 | 0 | 0 | 31927 |
Surf Hell - Combo | Little Barrie | 2 | 94 | 56 | 93378 |
Use Somebody - Combo | Kings of Leon | 2 | 81 | 92 | 71647 |
Vasoline - Combo 1 | Stone Temple Pilots | 2 | 92 | 208 | 87328 |
Where is My Mind? - Combo | Pixies | 2 | 84 | 46 | 74651 |
April 16, 2012
Progress made over the weekend! Some intense Riff Repeater work on Solo Parts 1 and 4. I maxed out the mastery level on Solo 1 and Solo 4 is getting very close.
Over 80k and Qualified Song for Events |
April 10, 2012
Looks like I've peaked. Almost no progress after a few days means I need to start picking apart each phrase and perfecting phrases individually. I've surpassed my progress on the Combo arrangement now. Data labels removed for clarity. In the spreadsheet, the actual scores appear in a table right next to this chart, so putting numbers all over the chart is unnecessary. They're so crammed in that you can't read them anyway.
April 4, 2012
Here's a progress chart from my spreadsheet tracker for Carol of the Bells. I have my spreadsheet set up so that there's a chart like this for every single arrangement of every single song. I just enter the dates and scores; the graph is generated automatically.
This shows the classic "N" shaped pattern that my practice sessions seem to follow generally. Score goes up during each session, then drops off at the beginning of the next session before climbing up again.
Here's my progress on Smoke on the Water:
This one doesn't show the N-pattern quite as clearly at first, but if you look to the right you can really see it. The scores seem to continue rising each time. When they stop rising, I usually head for the Riff Repeater.
April 2, 2012
Updated progress is pretty much from just two nights of playing - once last night and night last week.
Song | Artist | Date First Played | High Score | Best % | Best Streak | Play Count | Event # | Qualifying Score |
Do You Remember - Single Notes | Horrors The | 26-Jan-2012 | 250645 | 88 | 50 | 14 | 5 | 61800 |
Surf Hell - Single Note | Little Barrie | 8-Feb-2012 | 230414 | 99 | 294 | 6 | 3 | n/a |
Surf Hell - Combo | Little Barrie | 19-Jan-2012 | 222001 | 98 | 181 | 118 | 3 | ? |
Satisfaction, Chord Arr. | Rolling Stones The | 5-Feb-2012 | 217479 | 99 | 272 | 11 | Alt | n/a |
Go With the Flow - Combo | Queens of the Stone Age | 14-Jan-2012 | 213773 | 99 | 675 | 7 | 2 | n/a |
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 28-Jan-2012 | 208651 | 94 | 102 | 143 | DLC | n/a |
Next Girl | Black Keys The | 14-Jan-2012 | 205498 | 98 | 158 | 6 | 1 | ? |
Run Back to Your Side - Chords | Eric Clapton | 23-Feb-2012 | 204506 | 100 | 89 | 10 | 6 | n/a |
Angela (Single Note) | Jarvis Cocker | 26-Feb-2012 | 203555 | 97 | 264 | 13 | 4 | n/a |
Breed - Combo | Nirvana | 2-Feb-2012 | 202526 | 96 | 122 | 33 | 5 | 28800 |
Angela (Combo) | Jarvis Cocker | 23-Jan-2012 | 202435 | 99 | 302 | 30 | 4 | ? |
Satisfaction - Single Note | Rolling Stones The | 14-Jan-2012 | 202003 | 97 | 155 | 65 | 1 | ? |
Go With the Flow - Single Note | Queens of the Stone Age | 1-Feb-2012 | 110855 | 95 | 36 | 10 | alt | n/a |
In Bloom - Combo | Nirvana | 15-Jan-2012 | 98724 | 93 | 81 | 33 | 2 | ? |
Outshined - Combo 2 | Soundgarden | 22-Jan-2012 | 96609 | 91 | 88 | 48 | n/a | n/a |
I Can't Hear You | Dead Weather The | 15-Jan-2012 | 95739 | 95 | 80 | 40 | 3 | ? |
Mean Bitch - Combo 2 | Taddy Porter | 6-Feb-2012 | 86737 | 89 | 89 | 19 | 6 | 41000 |
Vasoline - Combo 1 | Stone Temple Pilots | 15-Jan-2012 | 85738 | 95 | 170 | 25 | 3 | ? |
Rebel Rebel | David Bowie | 6-Feb-2012 | 83031 | 91 | 76 | 15 | 6 | 19500 |
Smoke on the Water * | Deep Purple | 5-Mar-2012 | 81889 | 92 | 127 | 7 | DLC | n/a |
Are You Gonna Go My Way | Lenny Kravitz | 6-Feb-2012 | 79776 | 90 | 60 | 22 | 6 | 16400 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 1-Feb-2012 | 79735 | 88 | 66 | 21 | Alt | n/a |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 15-Jan-2012 | 79013 | 95 | 110 | 54 | 2 | ? |
Song 2 - Combo | Blur | 23-Feb-2012 | 74507 | 0 | 0 | 1 | 6 | n/a |
High and Dry | Radiohead | 8-Feb-2012 | 72970 | 90 | 86 | 10 | 6 | 25200 |
Slow Hands | Interpol | 15-Jan-2012 | 70966 | 0 | 0 | 21 | 3 | ? |
Do You Remember - Combo | Horrors The | 29-Mar-2012 | 67976 | 69 | 16 | 1 | Alt | n/a |
Carol of the Bells - Combo* | Seth Chapla | 17-Mar-2012 | 67087 | 83 | 37 | 5 | DLC | n/a |
When I'm with You - Combo | Best Coast | 2-Feb-2012 | 66161 | 95 | 128 | 19 | 5 | 31100 |
Number Thirteen - Combo | Red Fang | 24-Jan-2012 | 66064 | 90 | 144 | 25 | 4 | 11700 |
Use Somebody | Kings of Leon | 22-Jan-2012 | 60425 | 87 | 98 | 19 | 3 | n/a |
Where is My Mind? - Combo | Pixies | 24-Jan-2012 | 59846 | 0 | 0 | 6 | 4 | 29300 |
Play with Fire - Combo | Rolling Stones The | 24-Jan-2012 | 58677 | 80 | 42 | ?? | 4 | 22280 |
Unnatural Selection - Combo | Muse | 21-Jan-2012 | 57289 | 87 | 105 | 48 | 4 | ? |
Carol of the Bells - Single Note* | Seth Chapla | 17-Mar-2012 | 56955 | 88 | 148 | 9 | DLC | n/a |
Freebird - Chords* | Lynyrd Skynyrd | 17-Mar-2012 | 46782 | 86 | 95 | 1 | DLC | n/a |
Song 2 - Single Note | Blur | 29-Mar-2012 | 45262 | 0 | 0 | 1 | Alt | n/a |
Outshined - Combo 1 | Soundgarden | 10-Feb-2012 | 40728 | 0 | 0 | 2 | 4 | ? |
Boys Don't Cry | The Cure | 22-Jan-2012 | 32372 | 0 | 0 | 1 | 1 | n/a |
Plug In Baby - Combo | Muse | 5-Feb-2012 | 29715 | 0 | 0 | 1 | 5 | n/a |
More Than a Feeling - Combo * | Boston | 29-Mar-2012 | 28322 | 0 | 0 | 1 | DLC | n/a |
I Want Some More - Single Note | Dan Auerbach | 29-Mar-2012 | 26839 | 0 | 0 | 1 | Alt | n/a |
I Want Some More - Combo | Dan Auerbach | 26-Jan-2012 | 23837 | 0 | 0 | 1 | 4 | n/a |
Unnatural Selection - Single Note | Muse | 30-Jan-2012 | 21438 | 0 | 0 | 2 | Alt | n/a |
Play with Fire - Single Notes | Rolling Stones The | 24-Jan-2012 | 20072 | 78 | 24 | ?? | Alt | n/a |
Higher Ground - Single Note | Red Hot Chilli Peppers | 1-Feb-2012 | 18106 | 0 | 0 | 1 | Alt | ? |
In Bloom - Single Note | Nirvana | 1-Feb-2012 | 13249 | 93 | 81 | 7 | Alt | ? |
March 21, 2012
Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
Do You Remember - Single Notes | Horrors The | 26-Jan-2012 | 5 | 61800 | 250645 | 88 | 50 | 14 |
Surf Hell - Single Note | Little Barrie | 8-Feb-2012 | 3 | n/a | 230414 | 99 | 294 | 6 |
Satisfaction, Chord Arr. | Rolling Stones The | 5-Feb-2012 | n/a | n/a | 217479 | 99 | 272 | 11 |
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 28-Jan-2012 | n/a | n/a | 206823 | 94 | 102 | 143 |
Surf Hell - Combo | Little Barrie | 19-Jan-2012 | 3 | ? | 205787 | 98 | 181 | 118 |
Next Girl | Black Keys The | 14-Jan-2012 | 1 | ? | 205498 | 98 | 158 | 6 |
Run Back to Your Side - Chords | Eric Clapton | 23-Feb-2012 | 6 | n/a | 204506 | 100 | 89 | 10 |
Angela (Single Note) | Jarvis Cocker | 26-Feb-2012 | 4 | n/a | 203555 | 97 | 264 | 13 |
Breed - Combo | Nirvana | 2-Feb-2012 | 5 | 28800 | 202526 | 96 | 122 | 33 |
Angela (Combo) | Jarvis Cocker | 23-Jan-2012 | 4 | ? | 202435 | 99 | 302 | 30 |
Satisfaction - Single Note | Rolling Stones The | 14-Jan-2012 | 1 | ? | 202003 | 97 | 155 | 65 |
Go With the Flow - Single Note | Queens of the Stone Age | 1-Feb-2012 | n/a | n/a | 107515 | 95 | 36 | 7 |
Go With the Flow - Combo | Queens of the Stone Age | 14-Jan-2012 | 2 | n/a | 104284 | 95 | 230 | 7 |
In Bloom - Combo | Nirvana | 15-Jan-2012 | 2 | ? | 98724 | 93 | 81 | 33 |
Outshined - Combo 2 | Soundgarden | 22-Jan-2012 | n/a | n/a | 96609 | 91 | 88 | 48 |
I Can't Hear You | Dead Weather The | 15-Jan-2012 | 3 | ? | 95739 | 95 | 80 | 40 |
Mean Bitch - Combo 2 | Taddy Porter | 6-Feb-2012 | 6 | 41000 | 86737 | 89 | 89 | 19 |
Vasoline - Combo 1 | Stone Temple Pilots | 15-Jan-2012 | 3 | ? | 85738 | 95 | 138 | 25 |
Are You Gonna Go My Way | Lenny Kravitz | 6-Feb-2012 | 6 | 16400 | 79776 | 90 | 60 | 22 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 1-Feb-2012 | n/a | n/a | 79735 | 88 | 66 | 21 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 15-Jan-2012 | 2 | ? | 79013 | 95 | 110 | 54 |
Rebel Rebel | David Bowie | 6-Feb-2012 | 6 | 19500 | 76799 | 91 | 58 | 15 |
Smoke on the Water * | Deep Purple | 5-Mar-2012 | n/a | n/a | 75592 | 92 | 127 | 7 |
Song 2 | Blur | 23-Feb-2012 | 6 | n/a | 74507 | 0 | 0 | 1 |
High and Dry | Radiohead | 8-Feb-2012 | 6 | 25200 | 72970 | 90 | 86 | 10 |
Slow Hands | Interpol | 15-Jan-2012 | 3 | ? | 70966 | 0 | 0 | 21 |
Number Thirteen - Combo | Red Fang | 24-Jan-2012 | 4 | 11700 | 66064 | 90 | 144 | 25 |
Use Somebody | Kings of Leon | 22-Jan-2012 | 3 | n/a | 60425 | 87 | 98 | 19 |
Where is My Mind? - Combo | Pixies | 24-Jan-2012 | 4 | 29300 | 59846 | 0 | 0 | 6 |
Play with Fire - Combo | Rolling Stones The | 24-Jan-2012 | 4 | 22280 | 58677 | 80 | 42 | ?? |
When I'm with You - Combo | Best Coast | 2-Feb-2012 | 5 | 31100 | 58578 | 95 | 128 | 19 |
Carol of the Bells - Combo* | Seth Chapla | 17-Mar-2012 | n/a | n/a | 57807 | 83 | 35 | 5 |
Unnatural Selection - Combo | Muse | 21-Jan-2012 | 4 | ? | 57289 | 87 | 105 | 48 |
Freebird - Chords* | Lynyrd Skynyrd | 17-Mar-2012 | n/a | n/a | 46782 | 86 | 95 | 1 |
Carol of the Bells - Single Note* | Seth Chapla | 17-Mar-2012 | n/a | n/a | 44573 | 88 | 100 | 9 |
As of 3/18/2012 - Brought two MM songs (Angela, single note, and Run Back to Your Side, chords) up over the 200k mark.
Still no success with Outshined due to solo. I Can't Hear You - palm mutes are killing me. And, Mean Bitch - I don't even know what my problem is on this one.
Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
Do You Remember - Combo | Horrors The | 26-Jan-2012 | 5 | 61800 | 250645 | 88 | 50 | 11 |
Satisfaction, Chord Arr. | Rolling Stones The | 5-Feb-2012 | n/a | n/a | 217479 | 99 | 272 | 5 |
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 28-Jan-2012 | n/a | n/a | 206823 | 94 | 102 | 61 |
Surf Hell - Combo | Little Barrie | 19-Jan-2012 | 3 | ? | 205787 | 98 | 181 | 70 |
Next Girl | Black Keys The | 14-Jan-2012 | 1 | ? | 205498 | 98 | 158 | 6 |
Run Back to Your Side - Chords | Eric Clapton | 23-Feb-2012 | 6 | n/a | 204506 | 100 | 89 | 5 |
Angela (Single Note) | Jarvis Cocker | 26-Feb-2012 | 4 | n/a | 203555 | 97 | 264 | 11 |
Breed - Combo | Nirvana | 2-Feb-2012 | 5 | 28800 | 202526 | 96 | 122 | 29 |
Angela (Combo) | Jarvis Cocker | 23-Jan-2012 | 4 | ? | 202435 | 99 | 302 | 11 |
Satisfaction - Single Note | Rolling Stones The | 14-Jan-2012 | 1 | ? | 202003 | 97 | 155 | 45 |
Outshined - Combo 2 | Soundgarden | 22-Jan-2012 | n/a | n/a | 96609 | 91 | 88 | 42 |
I Can't Hear You | Dead Weather The | 15-Jan-2012 | 3 | ? | 95739 | 95 | 80 | 16 |
Mean Bitch - Combo 2 | Taddy Porter | 6-Feb-2012 | 6 | 41000 | 86737 | 89 | 89 | 15 |
Go With the Flow - Combo | Queens of the Stone Age | 14-Jan-2012 | 2 | n/a | 86600 | 0 | 0 | 6 |
Vasoline - Combo 1 | Stone Temple Pilots | 15-Jan-2012 | 3 | ? | 85738 | 95 | 138 | 25 |
In Bloom - Combo | Nirvana | 15-Jan-2012 | 2 | ? | 82550 | 0 | 0 | 33 |
Are You Gonna Go My Way | Lenny Kravitz | 6-Feb-2012 | 6 | 16400 | 79776 | 90 | 60 | 21 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 1-Feb-2012 | n/a | n/a | 79735 | 88 | 66 | 3 |
