Not much progress between March and December since I hardly played all summer. But, in the interest of closing out the year, here's the last old-style progress spreadsheet.
Due to the new scoring system on Rocksmith 2014, I've redesigned my spreadsheet and started a whole-new tracking page. Old songs from the original RS song list, as well as DLC, will be added song-by-song as I play them. For now, I'm pretty stoked about playing the new songs - but in reviewing my progress spreadsheet I realize that I've still got a BUNCH of arrangements from the original RS that I've never even played. It's OK - they all uploaded to RS2014 and I'll get to them when I get to them.
Looks like my last entry (you can't determine the date from this summary spreadsheet) for 2013 was back on April 17th when I was half-heartedly rehearsing for my 48th Event. That was after reaching Rocksmith Status on February 12th. After that I hadn't even bothered entering the Event 48 set-list onto my Event tracking page. On April 1 I was working on Master Mode for Boys Don't Cry. On the 9th I messed around with Born Under a Bad Sign. On the 10th I played Under Cover of Darkness. On April 15th I mastered Breed, rehearsed Mean Bitch, Between the Lines, Slither, and Sunshine of Your Love for Event 48. But, I never played the event.
Anyway, here's the final progress entry for the old Rocksmith scoring style:
Song (* Indicates DLC) | Artist | Play Count | Best % | Best Streak | High Score |
A More Perfect Union - Combo | Titus Andronicus | 0 | 0 | 0 | 0 |
A More Perfect Union - SN | Titus Andronicus | 8 | 85 | 134 | 86196 |
America's Suitehearts - Combo * | Fall Out Boy | 9 | 93 | 256 | 65530 |
Angela - Combo | Jarvis Cocker | 9 | 99 | 241 | 185665 |
Angela (Single Note) | Jarvis Cocker | 3 | 99 | 302 | 102595 |
Are You Gonna Go My Way - Sgl Note | Lenny Kravitz | 5 | 90 | 52 | 72273 |
Barracuda * Combo | Heart | 5 | 94 | 133 | 106352 |
Barracuda * Single Note | Heart | 0 | 0 | 0 | 0 |
The Best of You * | Pearl Jam | 10 | 96 | 372 | 109389 |
Between the Lines - Combo | Stone Temple Pilots | 23 | 98 | 361 | 95653 |
Between the Lines - SN | Stone Temple Pilots | 1 | 98 | 170 | 95369 |
Black Magic Woman * | Santana | 9 | 72 | 27 | 70636 |
Bohemian Rhapsody - Combo * | Queen | 7 | 58 | 21 | 74116 |
Born Under a Bad Sign * Combo | Stevie Ray Vaughn & Albert King | 14 | 90 | 91 | 85664 |
Born Under a Bad Sign * Combo2 | Stevie Ray Vaughn & Albert King | 4 | 76 | 31 | 57004 |
Boss (Dbl Enc Unlock) - SN2 | Chris Lee | 11 | 81 | 35 | 46588 |
Bottoms Up * | Nickelback | 11 | 80 | 35 | 68544 |
Boys Don't Cry - Chords | The Cure | 1 | 96 | 63 | 82521 |
Boys Don't Cry - Combo | The Cure | 16 | 99 | 290 | 201273 |
Boys Don't Cry - Single Note | The Cure | 0 | 0 | 0 | 0 |
Breed - Combo | Nirvana | 9 | 97 | 186 | 102468 |
Breed - Single Notes | Nirvana | 1 | 92 | 67 | 42991 |
Burnished - Combo | White Denim | 6 | 90 | 59 | 62313 |
California Brain - Combo | RapScallions | 11 | 88 | 73 | 77785 |
California Brain - Single Note | RapScallions | 0 | 0 | 0 | 0 |
Carol of the Bells - Combo* | Seth Chapla | 1 | 92 | 93 | 47298 |
Carol of the Bells - Single Note* | Seth Chapla | 13 | 95 | 241 | 90904 |
Chimney - Combo | Yellow Moon Band The | 5 | 87 | 71 | 42452 |
Chimney - Single Note | Yellow Moon Band The | 0 | 0 | 0 | 0 |
Dance Dance - Combo * | Fall Out Boy | 11 | 88 | 63 | 63907 |
Do You Remember - Chords | Horrors The | 0 | 0 | 0 | 0 |
Do You Remember - Combo | Horrors The | 0 | 0 | 0 | 0 |
Do You Remember - Single Notes | Horrors The | 2 | 80 | 31 | 121876 |
Fat Bottomed Girls * | Queen | 2 | 75 | 29 | 30022 |
Freebird - Chords* | Lynyrd Skynyrd | 0 | 0 | 0 | 0 |
Freebird - Combo* | Lynyrd Skynyrd | 6 | 80 | 93 | 58313 |
Go With the Flow - Combo | Queens of the Stone Age | 3 | 96 | 390 | 111565 |
Go With the Flow - Single Note | Queens of the Stone Age | 0 | 0 | 0 | 0 |
Gobbledigook - Combo | Sigur Rós | 7 | 74 | 21 | 45951 |
God Rest Ye Merry Gentlemen SN * | Brian Adam McCune | 25 | 91 | 67 | 70571 |
God Rest Ye Merry G'men Combo * | Brian Adam McCune | 18 | 96 | 114 | 210947 |
Good Enough - Combo | Tom Petty and the Heartbreakers | 2 | 0 | 0 | 76198 |
High and Dry - Chords | Radiohead | 0 | 0 | 0 | 0 |
High and Dry - Combo | Radiohead | 9 | 88 | 107 | 98756 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 16 | 97 | 234 | 100633 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 0 | 0 | 0 | 0 |
Higher Ground - Single Note | Red Hot Chilli Peppers | 6 | 98 | 227 | 83685 |
Hit Me with Your Best Shot * | Pat Benetar | 6 | 78 | 22 | 26997 |
House of the Rising Sun - Combo 1 | The Animals | 8 | 93 | 370 | 73333 |
House of the Rising Sun - Single Note | The Animals | 1 | 91 | 40 | 19882 |
House of the Rising Sun - Chords | The Animals | 2 | 99 | 258 | 83842 |
How You Remind Me * | Nickelback | 5 | 92 | 82 | 97256 |
I Can't Hear You - SN | Dead Weather The | 4 | 96 | 81 | 95709 |
I Don't Care - Combo * | Pearl Jam | 6 | 89 | 115 | 93655 |
I Got Mine - Combo | Black Keys The | 6 | 95 | 77 | 89040 |
I Miss You - Combo | Incubus | 2 | 83 | 38 | 59613 |
I Want Some More - Combo | Dan Auerbach | 1 | 0 | 0 | 62174 |
I Want Some More - Single Note | Dan Auerbach | 0 | 0 | 0 | 0 |
Icky Thump - Combo | White Stripes The | 10 | 95 | 114 | 106701 |
In Bloom - Combo | Nirvana | 5 | 91 | 164 | 98697 |
In Bloom - Single Note | Nirvana | 0 | 0 | 0 | 0 |
Islands - Combo | xx The | 5 | 90 | 29 | 25059 |
Islands - Single Note | xx The | 0 | 0 | 0 | 0 |
Jessica * | Marshall Tucker Band | 7 | 85 | 165 | 48607 |
Jules (Dbl Enc Unlock) | Seth Chapla | 3 | 81 | 27 | 40773 |
Keep Yourself Alive * | Queen | 12 | 83 | 107 | 85840 |
Killer Queen * | Queen | 6 | 73 | 23 | 50371 |
Kryptonite * | Three Doors Down | 9 | 89 | 77 | 69045 |
Limelight * | Rush | 9 | 88 | 160 | 77887 |
Loser - Combo * | Three Doors Down | 7 | 86 | 53 | 67783 |
Me and the Bean - Combo | Spoon | 16 | 93 | 204 | 97365 |
Mean Bitch - Combo 1 | Taddy Porter | 0 | 0 | 0 | 0 |
Mean Bitch - Combo 2 | Taddy Porter | 11 | 94 | 89 | 95395 |
Mean Bitch - Single Notes | Taddy Porter | 0 | 0 | 0 | 0 |
Message in a Bottle * | The Police | 8 | 85 | 76 | 57329 |
More Than a Feeling - Combo * | Boston | 0 | 0 | 0 | 0 |
More Than a Feeling - Combo2 * | Boston | 7 | 97 | 107 | 94269 |
My Hero - Combo * | Pearl Jam | 10 | 83 | 132 | 89413 |
My Sharona * | Knack, The | 4 | 86 | 108 | 66724 |
My Sharona - Single Note * | Knack, The | 1 | 95 | 119 | 106211 |
Next Girl | Black Keys The | 5 | 99 | 178 | 110745 |
Number Thirteen - Combo | Red Fang | 1 | 93 | 130 | 36831 |
Number Thirteen - Single Note | Red Fang | 10 | 94 | 123 | 94422 |
Outshined - Combo 1 | Soundgarden | 0 | 0 | 0 | 0 |
Outshined - Combo 2 | Soundgarden | 9 | 94 | 107 | 98230 |
Outshined - Single Notes | Soundgarden | 0 | 0 | 0 | 0 |
Oye! Como Va? * | Santana | 5 | 75 | 41 | 48642 |
Panic Switch - Combo | Silversun Pickups | 5 | 90 | 185 | 102836 |
Play with Fire - Combo | Rolling Stones The | 8 | 90 | 39 | 84000 |
Play with Fire - Single Notes | Rolling Stones The | 0 | 0 | 0 | 0 |
Plug In Baby - Combo | Muse | 15 | 97 | 160 | 97084 |
Rebel Rebel - Chords | David Bowie | 0 | 0 | 0 | 0 |
Rebel Rebel - Combo | David Bowie | 12 | 92 | 54 | 93216 |
Red Barchette * | Rush | 8 | 80 | 62 | 47773 |
Ricochet (Dbl Enc Unlock) | Brian Adam McCune | 17 | 87 | 52 | 69633 |
Rockstar * | Nickelback | 0 | 0 | 0 | 0 |
Rockstar - Chords * | Nickelback | 6 | 96 | 112 | 102818 |
Roxanne * | The Police | 7 | 95 | 168 | 98940 |
Roxanne - SN * | The Police | 5 | 99 | 279 | 218705 |
Run Back to Your Side - Chords | Eric Clapton | 1 | 96 | 60 | 98857 |
Run Back to Your Side - SN | Eric Clapton | 1 | 91 | 103 | 91738 |
Satisfaction - Chords | Rolling Stones The | 0 | 0 | 0 | 0 |
Satisfaction - Single Note | Rolling Stones The | 5 | 98 | 168 | 85474 |
Six AM Salvation (Dbl Enc Unlock) | Versus Them | 9 | 92 | 173 | 80512 |
Slither | Velvet Revolver | 13 | 97 | 200 | 91941 |
Slither - Single Note | Velvet Revolver | 5 | 86 | 111 | 63939 |
Slow Hands - Combo | Interpol | 0 | 0 | 0 | 0 |
Slow Hands - Combo 2 | Interpol | 6 | 96 | 239 | 90783 |
Slow Hands - Single Notes | Interpol | 0 | 0 | 0 | 0 |
Smoke on the Water * Combo | Deep Purple | 11 | 97 | 242 | 90866 |
Smoke on the Water * Sgl Note | Deep Purple | 0 | 0 | 0 | 0 |
Smooth * | Santana | 5 | 73 | 26 | 59567 |
Song 2 - Combo | Blur | 4 | 98 | 141 | 93346 |
Song 2 - Single Note | Blur | 1 | 0 | 0 | 45262 |
Space Ostrich - Combo | Disonaur | 0 | 0 | 0 | 0 |
Space Ostrich - Single Note | Disonaur | 16 | 89 | 41 | 73022 |
Spider and the Fly, The - Combo | Rolling Stones The | 0 | 0 | 0 | 0 |
Spider and the Fly, The - Combo2 | Rolling Stones The | 7 | 90 | 44 | 71367 |
Star Spangled Banner, The | Seth Chapla | 10 | 89 | 27 | 34364 |
Step Out of the Car - Combo | Boxer Rebellion The | 0 | 0 | 0 | 0 |
Step Out of the Car - Sgl Note | Boxer Rebellion The | 9 | 93 | 109 | 100768 |
Stone Cold Crazy - Combo * | Queen | 9 | 83 | 48 | 47622 |
Subdivisions * | Rush | 8 | 90 | 105 | 81627 |
Sugar We're Goin' Down - Combo * | Fall Out Boy | 9 | 88 | 106 | 85901 |
Sugar We're Goin' Down - Combo 2 * | Fall Out Boy | 2 | 89 | 70 | 59152 |
Sunshine of Your Love - Combo | Cream | 12 | 94 | 85 | 98058 |
Surf Hell - Combo | Little Barrie | 6 | 94 | 125 | 96966 |
Surf Hell - Single Note | Little Barrie | 0 | 0 | 0 | 0 |
Sweet Home Alabama - Combo * | Lynyrd Skynyrd | 11 | 81 | 58 | 42762 |
Symphony of Destruction * C2 | Megadeth | 0 | 0 | 0 | 0 |
Symphony of Destruction * Combo | Megadeth | 11 | 82 | 50 | 65453 |
Synchronicity II * | The Police | 7 | 83 | 69 | 60615 |
Take Me Out - Combo | Franz Ferdinand | 0 | 0 | 0 | 0 |
Take Me Out - Single Note | Franz Ferdinand | 6 | 93 | 249 | 101228 |
Thnks Fr Th Mmrs - Combo * | Fall Out Boy | 9 | 89 | 87 | 91099 |
Thnks Fr Th Mmrs - Combo 2 * | Fall Out Boy | 2 | 89 | 84 | 66967 |
Times Like These - Combo * | Pearl Jam | 7 | 91 | 145 | 80793 |
Tom Sawyer * | Rush | 5 | 85 | 120 | 71367 |
Under Cover of Darkness - Combo | Strokes The | 22 | 89 | 72 | 61614 |
Unnatural Selection - Combo | Muse | 7 | 88 | 148 | 88777 |
Unnatural Selection - Single Note | Muse | 0 | 0 | 0 | 0 |
Use Somebody - Chords | Kings of Leon | 0 | 0 | 0 | 0 |
Use Somebody - Combo | Kings of Leon | 7 | 95 | 211 | 106034 |
Vasoline - Combo 1 | Stone Temple Pilots | 2 | 92 | 208 | 87328 |
Vasoline - Combo 2 | Stone Temple Pilots | 0 | 0 | 0 | 0 |
Vasoline - Single Note | Stone Temple Pilots | 0 | 0 | 0 | 0 |
Walk - Combo * | Fall Out Boy | 4 | 94 | 162 | 105744 |
We Share the Same Skies - Combo | Cribs The | 7 | 89 | 59 | 50395 |
We Three Kings* | Versus Them | 13 | 95 | 86 | 82677 |
Welcome to the Black Parade * | My Chemical Romance | 7 | 79 | 44 | 58990 |
Well OK Honey - Combo | Jenny O | 2 | 52 | 11 | 44104 |
Wheels - Combo * | Pearl Jam | 5 | 89 | 60 | 31538 |
When I'm Gone - Combo * | Three Doors Down | 12 | 86 | 47 | 73078 |
When I'm with You - Chords | Best Coast | 0 | 0 | 0 | 0 |
When I'm with You - Combo | Best Coast | 13 | 97 | 244 | 93368 |
When I'm with You - Single Note | Best Coast | 0 | 0 | 0 | 0 |
Where is My Mind? - Chords | Pixies | 2 | 100 | 267 | 94036 |
Where is My Mind? - Combo | Pixies | 8 | 96 | 132 | 97032 |
Where is My Mind? - Single Notes | Pixies | 0 | 0 | 0 | 0 |
YYZ * | Rush | 1 | 0 | 0 | 34849 |
Key | |||||
Not Played | |||||
Played | |||||
102 songs | 70k - 89,999 | ||||
90k+ | |||||
Mastered (100k+ and memorized) |
No comments:
Post a Comment