Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
Run Back to Your Side | Eric Clapton | 23-Feb-2012 | 6 | n/a | 197259 | 100 | 89 | 5 |
Do You Remember - Combo | Horrors The | 0-Jan-1900 | 5 | 61800 | 132554 | 88 | 50 | 11 |
Satisfaction, Chord Arr. | Rolling Stones The | 5-Feb-2012 | n/a | 108484 | 97 | 155 | 5 | |
Next Girl | Black Keys The | 14-Jan-2012 | 1 | 0 | 101993 | 0 | 0 | 5 |
Breed | Nirvana | 2-Feb-2012 | 5 | 28800 | 101066 | 96 | 122 | 29 |
Angela (Combo) | Jarvis Cocker | 23-Jan-2012 | 4 | 4 | 99946 | 98 | 231 | 11 |
Satisfaction - Single Note | Rolling Stones The | 14-Jan-2012 | 1 | 0 | 99647 | 97 | 155 | 45 |
Surf Hell - Combo | Little Barrie | 19-Jan-2012 | 3 | 0 | 96365 | 93 | 108 | 70 |
Outshined - Combo 2 | Soundgarden | 4 | 90436 | 86 | 59 | 42 | ||
Mean Bitch | Taddy Porter | 6 | 86737 | 89 | 89 | 15 | ||
Go With the Flow - Combo | Queens of the Stone Age | 2 | n/a | 86600 | 0 | 0 | 6 | |
Angela (Single Note) | Jarvis Cocker | 26-Feb-2012 | 4 | 0 | 86400 | 95 | 122 | 11 |
I Can't Hear You | Dead Weather The | 15-Jan-2012 | 3 | 85957 | 91 | 67 | 16 | |
Vasoline - Combo 1 | Stone Temple Pilots | 3 | 85738 | 95 | 138 | 25 | ||
In Bloom - Combo | Nirvana | 2 | 82550 | 0 | 0 | 33 | ||
Are You Gonna Go My Way | Lenny Kravitz | 6-Feb-2012 | 6 | 16400 | 79776 | 90 | 60 | 21 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 2 | 79013 | 95 | 110 | 52 | ||
Rebel Rebel | David Bowie | 6 | 19500 | 76799 | 91 | 58 | 15 | |
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 74975 | 84 | 40 | 43 | |||
Song 2 | Blur | 6 | n/a | 74507 | 0 | 0 | 1 | |
Go With the Flow - Single Note | Queens of the Stone Age | 2 | n/a | 73384 | 0 | 0 | 1 | |
High and Dry | Radiohead | 6 | 25200 | 72970 | 90 | 86 | 10 | |
Slow Hands | Interpol | 3 | 70966 | 0 | 0 | 21 | ||
Number Thirteen - Combo | Red Fang | 24-Jan-2012 | 4 | 11700 | 66064 | 90 | 144 | 22 |
Use Somebody | Kings of Leon | 3 | n/a | 60425 | 87 | 98 | 19 | |
Where is My Mind? | Pixies | 4 | 59846 | 0 | 0 | 6 | ||
When I'm with You | Best Coast | 5 | 31100 | 58578 | 95 | 128 | 19 | |
Unnatural Selection - Combo | Muse | 21-Jan-2012 | 4 | 57289 | 87 | 105 | 48 | |
Playing with Fire | Rolling Stones The | 24-Jan-2012 | 4 | 55320 | 80 | 42 | ?? | |
Surf Hell - Single Note | Little Barrie | 8-Feb-2012 | 3 | 0 | 41941 | 88 | 85 | 1 |
Outshined - Combo 1 | Soundgarden | 4 | 40728 | 0 | 0 | 2 | ||
Boys Don't Cry | The Cure | 1 | n/a | 32372 | 0 | 0 | 1 | |
Plug In Baby | Muse | 5 | n/a | 29715 | 0 | 0 | 1 | |
I Want Some More | Dan Auerbach | 4 | n/a | 23837 | 0 | 0 | 1 | |
Unnatural Selection - Single Note | Muse | 4 | 21438 | 0 | 0 | 2 | ||
Higher Ground - Single Note | Red Hot Chilli Peppers | 2 | 18106 | 0 | 0 | 1 | ||
In Bloom - Single Note | Nirvana | 2 | 13249 | 0 | 0 | 33 | ||
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 2 | 7353 | 0 | 0 | 3 | ||
Number Thirteen - Single Note | Red Fang | 4 | 0 | 0 | 0 | 2 |
I've split the different arrangements out as separate "songs." Still fiddling with the whole workbook, so that's why there are holes like the Date First Played, etc. You'd probably think that would be easy enough to fill in, and it would, but I'm not just typing this stuff into what you see here - it's linked to other stuff so it's taking some time to get everything dialed in.
No comments:
Post a Comment