Maybe a night of rest will give this bone-deep callous on my first finger a chance to heal a little. I can't even feel the pip on the F key on my computer keyboard. In fact, the callous is so deep that it actually impairs my guitar playing - I can't tell if I'm even on a string. It's like having a built-in slide on my fingertip. The tip is completely numb. My third finger is almost as bad.
This also gives me a chance to catch up on my spreadsheet project. Still don't have all of my notebook data transferred to my spreadsheets. Here's my latest cut of the main summary sheet. I've added columns for best streak and best %-age. Also a play count column. (RS gives you a play count somewhere - I'll have to go back and get those numbers for everything I've played so far.)
I've entered formulae so that the summary page will pull data in from my individual song worksheets. That way I just enter the date, score, streak count and % once on the individual song pages. The formulae on the main page will pull everything from there and give me an overall view all on one page. Geek on!
My original source included links from a lot of the song titles and artists to Wikipedia or other Internet pages. I'm changing those links to point to the individual song pages. That way I can jump straight to the song details from the main page. Not sure what I'll do with the artist links. Might kill them or just leave them as they are. They can be inconvenient - if I accidentally click on a cell I end up teleporting to the Internet and reading about White Denim. . .
Anyway, here's what it looks like now:
Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
A More Perfect Union | Titus Andronicus | #REF! | ||||||
Angela | Jarvis Cocker | 1/23/2012 | 4 | 0 | 76029 | 0 | 0 | |
Are You Gonna Go My Way | Lenny Kravitz | 1/0/1900 | 6 | 16400 | 0 | 0 | 0 | |
Between the Lines | Stone Temple Pilots | 0 | ||||||
Boss | Chris Lee | 0 | ||||||
Boys Don't Cry | The Cure | 1 | n/a | 32372 | 0 | 0 | ||
Breed | Nirvana | 1/0/1900 | 5 | 28800 | 72334 | 96 | 79 | |
Burnished | White Denim | 0 | ||||||
California Brain | RapScallions | 0 | ||||||
Carol of the Bells | Seth Chapla | 0 | ||||||
Chimney | Yellow Moon Band The | 0 | ||||||
Do You Remember | Horrors The | 5 | 61800 | 132554 | 88 | 27 | ||
Freebird | Lynyrd Skynyrd | 0 | ||||||
Go With the Flow | Queens of the Stone Age | 2 | n/a | 86600 | 0 | 0 | ||
Gobbledigook | Sigur Rós | 0 | ||||||
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 0 | ||||||
Good Enough | Tom Petty and the Heartbreakers | 0 | ||||||
High and Dry | Radiohead | 6 | 25200 | 0 | ||||
Higher Ground | Red Hot Chilli Peppers | 2 | 79013 | 95 | 110 | |||
House of the Rising Sun | The Animals | 0 | ||||||
I Can't Hear You | Dead Weather The | 3 | 85957 | 91 | 67 | |||
I Got Mine | Black Keys The | 0 | ||||||
I Miss You | Incubus | 0 | ||||||
I Want Some More | Dan Auerbach | 4 | n/a | 23837 | ||||
Icky Thump | White Stripes The | 0 | ||||||
In Bloom | Nirvana | 2 | 82550 | 0 | 0 | |||
Islands | xx The | 0 | ||||||
Jules | Seth Chapla | 0 | ||||||
Me and the Bean | Spoon | 0 | ||||||
Mean Bitch | Taddy Porter | 6 | 86737 | |||||
Next Girl | Black Keys The | 1 | 101993 | 0 | 0 | |||
Number Thirteen | Red Fang | 4 | 66064 | 90 | 144 | |||
Outshined | Soundgarden | 4 | 90436 | 86 | 59 | |||
Panic Switch | Silversun Pickups | 0 | ||||||
Play with Fire | Rolling Stones The | 4 | 55320 | 80 | 42 | |||
Plug In Baby | Muse | 5 | n/a | 29715 | 0 | 0 | ||
Rebel Rebel | David Bowie | 6 | 19500 | 0 | ||||
Ricochet | Brian Adam McCune | 0 | ||||||
Run Back to Your Side | Eric Clapton | 0 | ||||||
Satisfaction | Rolling Stones The | 1 | 108484 | 99 | 272 | |||
Six AM Salvation | Versus Them | 0 | ||||||
Slither | Velvet Revolver | 0 | ||||||
Slow Hands | Interpol | 3 | 70966 | 0 | 0 | |||
Song 2 | Blur | 0 | ||||||
Space Ostrich | Disonaur | 0 | ||||||
Step Out of the Car | Boxer Rebellion The | 0 | ||||||
Sunshine of Your Love | Cream | 0 | ||||||
Surf Hell | Little Barrie | 3 | 91274 | 89 | 85 | |||
Sweet Home Alabama | Lynyrd Skynyrd | 0 | ||||||
Take Me Out | Franz Ferdinand | 0 | ||||||
The Spider and the Fly | Rolling Stones The | 0 | ||||||
The Star Spangled Banner | Seth Chapla | 0 | ||||||
Under Cover of Darkness | Strokes The | 0 | ||||||
Unnatural Selection | Muse | 4 | 57289 | 87 | 105 | |||
Use Somebody | Kings of Leon | 3 | 60425 | 87 | 98 | |||
Vasoline | Stone Temple Pilots | 3 | 85738 | 95 | 138 | |||
We Share the Same Skies | The Cribs | 0 | ||||||
We Three Kings | Versus Them | 0 | ||||||
Well OK Honey | Jenny O | 0 | ||||||
When I'm with You | Best Coast | 5 | 31100 | 58578 | 95 | 128 | ||
Where is My Mind? | Pixies | 4 | 59846 | 0 | 0 |
spread sheet needs to say what way you played the song combo chord single
ReplyDeleteThanks. I have addressed that in newer versions of the spread sheet. Took a while to create all the additional sheets for each arrangement! But, the newest version of the spreadsheet will indicate the specific arrangement (i.e. Satisfaction - Single Notes or Run Back to Your Side - Chords).
ReplyDeleteThe entries on this sheet are whatever version came up by default in The Journey. Please check out my other blog entries, and please keep giving me feedback. I know feedback is a dirty word when it comes to guitar-playing, but I can live with it here.