I apparently haven't filled in many of the blanks yet, but I will. This just gives you an idea of where I'm heading. I actually made a whole Excel workbook with individual pages for each event and each song. Here's what it all looks like, for those of you who are really interested in just how geeked out I can get:
Song | Artist | Qualifying Score | Current Score | Date First Played | Event # |
A More Perfect Union | Titus Andronicus | ||||
Angela | Jarvis Cocker | 4 | |||
Are You Gonna Go My Way | Lenny Kravitz | 16400 | 6 | ||
Between the Lines | Stone Temple Pilots | ||||
Boss | Chris Lee | ||||
Boys Don't Cry | The Cure | 1 | |||
Breed | Nirvana | 28800 | 5 | ||
Burnished | White Denim | ||||
California Brain | RapScallions | ||||
Carol of the Bells | Seth Chapla | ||||
Chimney | Yellow Moon Band The | ||||
Do You Remember | Horrors The | 61800 | 5 | ||
Freebird | Lynyrd Skynyrd | ||||
Go With the Flow | Queens of the Stone Age | 2 | |||
Gobbledigook | Sigur Rós | ||||
God Rest Ye Merry, Gentlemen | Brian Adam McCune | ||||
Good Enough | Tom Petty and the Heartbreakers | ||||
High and Dry | Radiohead | 25200 | 6 | ||
Higher Ground | Red Hot Chilli Peppers | 2 | |||
House of the Rising Sun | The Animals | ||||
I Can't Hear You | Dead Weather The | 3 | |||
I Got Mine | Black Keys The | ||||
I Miss You | Incubus | ||||
I Want Some More | Dan Auerbach | 4 | |||
Icky Thump | White Stripes The | ||||
In Bloom | Nirvana | 2 | |||
Islands | xx The | ||||
Jules | Seth Chapla | ||||
Me and the Bean | Spoon | ||||
Mean Bitch | Taddy Porter | 6 | |||
Next Girl | Black Keys The | 1 | |||
Number Thirteen | Red Fang | 4 | |||
Outshined | Soundgarden | 4 | |||
Panic Switch | Silversun Pickups | ||||
Play with Fire | Rolling Stones The | 4 | |||
Plug In Baby | Muse | 5 | |||
Rebel Rebel | David Bowie | 19500 | 6 | ||
Ricochet | Brian Adam McCune | ||||
Run Back to Your Side | Eric Clapton | ||||
Satisfaction | Rolling Stones The | 1 | |||
Six AM Salvation | Versus Them | ||||
Slither | Velvet Revolver | ||||
Slow Hands | Interpol | 3 | |||
Song 2 | Blur | ||||
Space Ostrich | Disonaur | ||||
Step Out of the Car | Boxer Rebellion The | ||||
Sunshine of Your Love | Cream | ||||
Surf Hell | Little Barrie | 3 | |||
Sweet Home Alabama | Lynyrd Skynyrd | ||||
Take Me Out | Franz Ferdinand | ||||
The Spider and the Fly | Rolling Stones The | ||||
The Star Spangled Banner | Seth Chapla | ||||
Under Cover of Darkness | Strokes The | ||||
Unnatural Selection | Muse | 4 | |||
Use Somebody | Kings of Leon | 3 | |||
Vasoline | Stone Temple Pilots | 3 | |||
We Share the Same Skies | The Cribs | ||||
We Three Kings | Versus Them | ||||
Well OK Honey | Jenny O | ||||
When I'm with You | Best Coast | 31100 | 5 | ||
Where is My Mind? | Pixies | 4 |
Here's my Event tracking spreadsheet (Typical for me, I switched color schemes mid-stream and encores on the Event tracker are shown in green instead of yellow. I might fix that.):
Event Location | The Mousehole | |
Date Played | 1/14/2012 | |
Song | Artist | Score |
Satisfaction | Rolling Stones | 73052 |
Next Girl | Black Keys | 67211 |
Boys Don't Cry | Cure | 32372 |
Event Score: | 172635 |
And, here's one of my individual song tracking spreadsheets (songs are linked to all Event spreadsheets where that song was played):
Title | Satisfaction | ||||||
Artist | Rolling Stones | ||||||
Qualifying Score | |||||||
Event | 1 | ||||||
Date | Score | % | Streak | Notes | |||
1/14/2012 | 73052 | ||||||
1/19/2012 | 72782 | ||||||
1/22/2012 | 73468 | ||||||
2/5/2012 | 74262 | 93 | 83 | ||||
2/5/2012 | 74313 | 95 | 149 | ||||
2/5/2012 | 76611 | 97 | 148 | ||||
2/5/2012 | 108484 | 99 | 272 | Master Mode Unlocked (Chord Arr) | |||
I'm by no means suggesting that this kind of tracking should be built into Rocksmith! This is just for me. But, I would like to see something a little more than the Line Graph from Nowhere. I actually have some very specific ideas about what I would like to see the folks at Ubisoft add - but they'll have to contact me about that. I'm not giving my design up for some free DLC and an extra cord.
I get that progress is measured in RS partly by the number of pedals and guitars you unlock along the way. However, given that you never see the guitars (unless you dig through the menu to find them), those don't do a lot for me. My scheme would make those a little more visible to players.
I consider the tone unlocks and the whole Amp mode to be a huge selling point for RS. Where else are you gonna get that many effects pedals for $80? Still, for me, the pedals aren't very good in-game incentives or progress markers because, like the guitars, I never see them. They get unlocked and disappear into the Amp section where I don't go (yet). At least the pedals/tones actually DO something. The guitars are just eye candy. Cool eye candy, though.
At some point, I'd like something a little more visual and something that gives me a better overall sense of what I've accomplished in the Journey. And, if the folks at Ubisoft would like to talk to me about my idea for that, they're welcome to give me a call!
I'm enjoying your blog because I'm a huge Rocksmith fan. I think the game is tremendously under-rated.
ReplyDeleteI'm sure you have some great ideas, but I don't think Ubisoft is going to be putting you on the payroll any time soon. It would be rare for a game developer to bring in a third party idea guy, y'know. There is a big feedback thread on the official site, and I'm sure they are going to draw on that for the sequel (there will be a sequel, right?). They obviously have some amazing talent behind the game, and I'm sure their small team will grow significantly for the next game.
I would love for them to step up the visuals, but it's definitely a secondary consideration. I don't expect it to approach Guitar Hero levels of production, with 3D character models and such. Too much focus on character design and cosmetic unlocks could take away the main focus. I want to focus on playing guitar well, not trying to max out a score to gain access to this or that.
Anyway, that is my two cents. Nice work on the blog!
Thanks. And, I totally agree. I wouldn't want to sacrifice the content of RS for visual appeal. So, I'll probably just keep geek-rocking on my spreadsheets.
Delete