Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
#Run Back to Your Side | Eric Clapton | 197259 | 5 | |||||
Do You Remember | Horrors The | 5 | 61800 | 132554 | 88 | 27 | ||
Satisfaction | Rolling Stones The | 1 | 108484 | 99 | 272 | |||
Next Girl | Black Keys The | 1 | 101993 | 0 | 0 | |||
Surf Hell | Little Barrie | 3 | 91274 | 89 | 85 | |||
Outshined | Soundgarden | 4 | 90436 | 86 | 59 | |||
Mean Bitch | Taddy Porter | 6 | 86737 | 89 | 89 | |||
Go With the Flow | Queens of the Stone Age | 2 | n/a | 86600 | 0 | 0 | ||
I Can't Hear You | Dead Weather The | 3 | 85957 | 91 | 67 | |||
Vasoline | Stone Temple Pilots | 3 | 85738 | 95 | 138 | |||
In Bloom | Nirvana | 2 | 82550 | 0 | 0 | |||
Are You Gonna Go My Way | Lenny Kravitz | 2/6/2012 | 6 | 16400 | 79776 | 90 | 60 | |
Higher Ground | Red Hot Chilli Peppers | 2 | 79013 | 95 | 110 | |||
Rebel Rebel | David Bowie | 6 | 19500 | 76799 | 91 | 58 | ||
Angela | Jarvis Cocker | 1/23/2012 | 4 | 0 | 76029 | 0 | 0 | |
#Song 2 | Blur | 74507 | ||||||
High and Dry | Radiohead | 6 | 25200 | 72970 | 90 | 86 | ||
Breed | Nirvana | 12/30/1899 | 5 | 28800 | 72334 | 96 | 79 | |
Slow Hands | Interpol | 3 | 70966 | 0 | 0 | |||
Number Thirteen | Red Fang | 4 | 66064 | 90 | 144 | |||
Use Somebody | Kings of Leon | 3 | 60425 | 87 | 98 | |||
Where is My Mind? | Pixies | 4 | 59846 | 0 | 0 | |||
When I'm with You | Best Coast | 5 | 31100 | 58578 | 95 | 128 | ||
Unnatural Selection | Muse | 4 | 57289 | 87 | 105 | |||
Playing with Fire | Rolling Stones The | 4 | 55320 | 80 | 42 | |||
Boys Don't Cry | The Cure | 1 | n/a | 32372 | 0 | 0 | ||
Plug In Baby | Muse | 5 | n/a | 29715 | 0 | 0 | ||
I Want Some More | Dan Auerbach | 4 | n/a | 23837 |
Sorting is a great thing. I've sorted my overall summary spreadsheet in order of high scores to date, from high to low. Also, I left off the 30 or so songs that I haven't played at all yet. I really, really like this sheet because it shows me at a glance what I've done so far. Forgive any minor formatting inconsistencies (fonts, colors, etc.) - I did this latest update at home using Open Office. The original workbook was created using the real MS Excel program. I'll clean it up this week.
I'm thinking of putting my blank spreadsheet forms into a notebook, spiral bound with cover and CD and offering them for sale if anybody is interested in having something like this to track their own progress. Let me know. If enough people respond, I'll make that a priority. (I may use EBay, but I refuse to use Paypal, so we'll have to figure out some other way to make the transactions. Again, open to suggestions.)
Not sure what happened here, folks. I think the file translation from real Excel to Open Office screws up the formatting. I'll repost the real Excel file later.
ReplyDelete