Somewhere around the beginning of December I sort of just quit playing. I ended up buying BOTH the Ibanez Artcore semi-hollowbody AND the Gretsch semi-hollowbody Electromatic. And, right after that I picked up a MIM Telecaster with locking tuners for less than $300. I think I ended up buying about 6 guitars in 2012! I showed up at a couple of open mic nights in December but I just couldn't seem to get motivated to play Rocksmith with everything else going on.
I never did play my Christmas concert. I had been working on last year's free Christmas DLC (God Rest Ye Merry Gentlemen, Carol of the Bells, and We Three Kings) for pretty much the whole year. I nailed GRYMG and had that mastered last summer. We Three Kings was pretty good, too, but I didn't put as much time in on that one because I spent so much time working on the insanely impossible Solo2 phrase of Carol of the Bells - which I never was able to play. Since Ubi didn't release any new Christmas stuff in 2012, maybe I'll try again this year. I could have played GRYMG at open mic night, I guess, but I sort of chickened out.
I got a bunch of XBox Live points for Christmas! When we got back from visiting family, buying new DLC got me motivated to jump back into my Rocksmith-ing. Since Christmas I've bought about 6-8 more new songs (The Police and Santana packs). I've also been buying MP3 versions of my Rocksmith songs so I can listen to them at work, in the car, etc. My Rocksmith songlist is up to 148 songs now.
I've played 6 events since the beginning of the year. Most have been new DLC sets. I made Level 10, Super Elite Guitarist, back at the end of October. As of today, February 11th, I'm less than 100,000 RSPs from making Level 11 - Rocksmith. Almost there.
I haven't played any bass lately, but I hope to catch up on that part of my journey once I make Rocksmith on the guitar. Also still trying for that last Secret Squirrel Song - The Star Spangled Banner. The double encore thing still pisses me off and I guess it hasn't changed since October. A couple of events back I scored almost 200% of the minimum required for the event, scored over 35k on a new DLC song that I'd never played before, and STILL didn't get the second encore! That's some crap if you ask me.
Anyway, here's my latest status. The non-filled songs are ones I haven't played since the restart or haven't played in an event. The green songs are ones I've qualified and played in events. Silver means the score is over 70k. Gold means I've scored over 90k. Purple indicates a mastered song. Remember, I restarted my jouney toward the end of last summer due to a disastrous loss of game data on my XBox. So, I have fewer mastered songs now than I had several months ago. When I restarted my journey, I quit trying to master songs and just played events as soon as I met the minimum qualifying scores for the songs. This has been MUCH less stressful for me doing it this way.
Song (* Indicates DLC) | Artist | Play Count | Best % | Best Streak | High Score |
A More Perfect Union - Combo | Titus Andronicus | 0 | 0 | 0 | 0 |
A More Perfect Union - SN | Titus Andronicus | 3 | 83 | 66 | 71734 |
Angela - Combo | Jarvis Cocker | 7 | 98 | 228 | 99254 |
Angela (Single Note) | Jarvis Cocker | 11 | 97 | 264 | 203555 |
Are You Gonna Go My Way - Sgl Note | Lenny Kravitz | 5 | 90 | 52 | 72273 |
Barracuda * Combo | Heart | 4 | 94 | 133 | 103253 |
Barracuda * Single Note | Heart | 6 | 93 | 128 | 91891 |
Between the Lines - Combo | Stone Temple Pilots | 14 | 97 | 237 | 89658 |
Between the Lines - SN | Stone Temple Pilots | 1 | 98 | 170 | 95369 |
Black Magic Woman | Santana | 8 | 72 | 27 | 70636 |
Bohemian Rhapsody - Combo | Queen | 7 | 58 | 21 | 74116 |
Born Under a Bad Sign * Combo | Stevie Ray Vaughn & Albert King | 11 | 90 | 91 | 85664 |
Born Under a Bad Sign * Combo2 | Stevie Ray Vaughn & Albert King | 4 | 76 | 31 | 57004 |
Boss (Dbl Enc Unlock) - SN2 | Chris Lee | 11 | 81 | 35 | 46588 |
Bottoms Up | Nickelback | 5 | 80 | 35 | 41916 |
Boys Don't Cry - Chords | The Cure | 1 | 96 | 63 | 82521 |
Boys Don't Cry - Combo | The Cure | 4 | 95 | 66 | 96875 |
Boys Don't Cry - Single Note | The Cure | 0 | 0 | 0 | 0 |
Breed - Combo | Nirvana | 5 | 96 | 99 | 95827 |
Breed - Single Notes | Nirvana | 1 | 92 | 67 | 42991 |
Burnished - Combo | White Denim | 6 | 90 | 59 | 62313 |
California Brain - Combo | RapScallions | 11 | 88 | 73 | 77785 |
California Brain - Single Note | RapScallions | 1 | 71 | 20 | 10028 |
Carol of the Bells - Combo* | Seth Chapla | 11 | 92 | 93 | 67087 |
Carol of the Bells - Single Note* | Seth Chapla | 13 | 95 | 241 | 90904 |
Chimney - Combo | Yellow Moon Band The | 5 | 87 | 71 | 42452 |
Chimney - Single Note | Yellow Moon Band The | 16 | 92 | 88 | 53217 |
Do You Remember - Chords | Horrors The | 2 | 95 | 33 | 71772 |
Do You Remember - Combo | Horrors The | 3 | 69 | 16 | 67976 |
Do You Remember - Single Notes | Horrors The | 2 | 80 | 31 | 121876 |
Fat Bottomed Girls * | Queen | 2 | 75 | 29 | 30022 |
Freebird - Chords* | Lynyrd Skynyrd | 1 | 86 | 95 | 46782 |
Freebird - Combo* | Lynyrd Skynyrd | 6 | 80 | 93 | 58313 |
Go With the Flow - Combo | Queens of the Stone Age | 3 | 96 | 390 | 111565 |
Go With the Flow - Single Note | Queens of the Stone Age | 13 | 95 | 36 | 120093 |
Gobbledigook - Combo | Sigur Rós | 7 | 74 | 21 | 45951 |
God Rest Ye Merry Gentlemen SN | Brian Adam McCune | 25 | 91 | 67 | 70571 |
God Rest Ye Merry G'men Combo | Brian Adam McCune | 18 | 96 | 114 | 210947 |
Good Enough - Combo | Tom Petty and the Heartbreakers | 1 | 0 | 0 | 65526 |
High and Dry - Chords | Radiohead | 2 | 93 | 58 | 70138 |
High and Dry - Combo | Radiohead | 6 | 88 | 107 | 98533 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 11 | 97 | 234 | 91009 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 16 | 88 | 66 | 79735 |
Higher Ground - Single Note | Red Hot Chilli Peppers | 6 | 98 | 227 | 83685 |
Hit Me with Your Best Shot | Pat Benetar | 6 | 78 | 22 | 26997 |
House of the Rising Sun - Combo 1 | The Animals | 8 | 93 | 370 | 73333 |
House of the Rising Sun - Single Note | The Animals | 1 | 91 | 40 | 19882 |
House of the Rising Sun - Chords | The Animals | 2 | 99 | 258 | 83842 |
How You Remind Me | Nickelback | 5 | 92 | 82 | 97256 |
I Can't Hear You - SN | Dead Weather The | 4 | 96 | 81 | 95709 |
I Got Mine - Combo | Black Keys The | 2 | 0 | 0 | 57270 |
I Miss You - Combo | Incubus | 2 | 83 | 38 | 59613 |
I Want Some More - Combo | Dan Auerbach | 1 | 0 | 0 | 62174 |
I Want Some More - Single Note | Dan Auerbach | 15 | 95 | 192 | 173076 |
Icky Thump - Combo | White Stripes The | 5 | 95 | 93 | 76871 |
In Bloom - Combo | Nirvana | 5 | 91 | 164 | 98697 |
In Bloom - Single Note | Nirvana | 11 | 91 | 164 | 113824 |
Islands - Combo | xx The | 5 | 90 | 29 | 25059 |
Islands - Single Note | xx The | 0 | 0 | 0 | 0 |
Jessica * | Marshall Tucker Band | 7 | 85 | 165 | 48607 |
Jules (Dbl Enc Unlock) | Seth Chapla | 1 | 0 | 0 | 30712 |
Keep Yourself Alive * | Queen | 12 | 83 | 107 | 85840 |
Killer Queen * | Queen | 6 | 73 | 23 | 50371 |
Kryptonite | Three Doors Down | 9 | 89 | 77 | 69045 |
Limelight | Rush | 9 | 88 | 160 | 77887 |
Loser - Combo | Three Doors Down | 7 | 86 | 53 | 67783 |
Me and the Bean - Combo | Spoon | 12 | 93 | 204 | 97365 |
Mean Bitch - Combo 1 | Taddy Porter | 13 | 90 | 110 | 73229 |
Mean Bitch - Combo 2 | Taddy Porter | 4 | 90 | 87 | 85559 |
Mean Bitch - Single Notes | Taddy Porter | 0 | 0 | 0 | 0 |
Message in a Bottle | The Police | 8 | 85 | 76 | 57329 |
More Than a Feeling - Combo * | Boston | 0 | 0 | 0 | 0 |
More Than a Feeling - Combo2 * | Boston | 7 | 97 | 107 | 94269 |
My Sharona | Knack, The | 4 | 86 | 108 | 66724 |
My Sharona - Single Note | Knack, The | 1 | 95 | 119 | 106211 |
Next Girl | Black Keys The | 5 | 99 | 178 | 110745 |
Number Thirteen - Combo | Red Fang | 7 | 93 | 144 | 66064 |
Number Thirteen - Single Note | Red Fang | 7 | 93 | 123 | 85160 |
Outshined - Combo 1 | Soundgarden | 1 | 0 | 0 | 40728 |
Outshined - Combo 2 | Soundgarden | 5 | 94 | 90 | 89802 |
Outshined - Single Notes | Soundgarden | 0 | 0 | 0 | 0 |
Oye! Como Va? | Santana | 5 | 75 | 41 | 48642 |
Panic Switch - Combo | Silversun Pickups | 5 | 90 | 185 | 102836 |
Play with Fire - Combo | Rolling Stones The | 8 | 90 | 39 | 84000 |
Play with Fire - Single Notes | Rolling Stones The | 3 | 78 | 24 | 20072 |
Plug In Baby - Combo | Muse | 9 | 94 | 152 | 71516 |
Rebel Rebel - Chords | David Bowie | 1 | 0 | 0 | 79838 |
Rebel Rebel - Combo | David Bowie | 5 | 92 | 54 | 87064 |
Red Barchette | Rush | 3 | 76 | 62 | 34940 |
Ricochet (Dbl Enc Unlock) | Brian Adam McCune | 17 | 87 | 52 | 69633 |
Rockstar | Nickelback | 0 | 0 | 0 | 0 |
Rockstar - Chords | Nickelback | 4 | 96 | 112 | 102818 |
Roxanne | The Police | 6 | 95 | 168 | 98940 |
Run Back to Your Side - Chords | Eric Clapton | 8 | 100 | 89 | 204506 |
Run Back to Your Side - SN | Eric Clapton | 8 | 71 | 29 | 63689 |
Satisfaction - Chords | Rolling Stones The | 3 | 99 | 272 | 217479 |
Satisfaction - Single Note | Rolling Stones The | 5 | 98 | 168 | 85474 |
Six AM Salvation (Dbl Enc Unlock) | Versus Them | 9 | 92 | 173 | 80512 |
Slither | Velvet Revolver | 7 | 92 | 100 | 77181 |
Slither - Single Note | Velvet Revolver | 5 | 86 | 111 | 63939 |
Slow Hands - Combo | Interpol | 2 | 0 | 0 | 70966 |
Slow Hands - Combo 2 | Interpol | 6 | 96 | 239 | 90783 |
Slow Hands - Single Notes | Interpol | 0 | 0 | 0 | 0 |
Smoke on the Water * Combo | Deep Purple | 11 | 97 | 242 | 90866 |
Smoke on the Water * Sgl Note | Deep Purple | 1 | 91 | 148 | 84407 |
Smooth | Santana | 4 | 73 | 26 | 56995 |
Song 2 - Combo | Blur | 2 | 0 | 0 | 80193 |
Song 2 - Single Note | Blur | 1 | 0 | 0 | 45262 |
Space Ostrich - Combo | Disonaur | 8 | 84 | 35 | 33508 |
Space Ostrich - Single Note | Disonaur | 16 | 89 | 41 | 73022 |
Spider and the Fly, The - Combo | Rolling Stones The | 0 | 0 | 0 | 0 |
Spider and the Fly, The - Combo2 | Rolling Stones The | 7 | 90 | 44 | 71367 |
Step Out of the Car - Combo | Boxer Rebellion The | 3 | 85 | 57 | 58102 |
Step Out of the Car - Sgl Note | Boxer Rebellion The | 9 | 93 | 109 | 100768 |
Stone Cold Crazy - Combo | Queen | 9 | 83 | 48 | 47622 |
Subdivisions | Rush | 8 | 90 | 105 | 81627 |
Sunshine of Your Love - Combo | Cream | 6 | 91 | 81 | 91961 |
Surf Hell - Combo | Little Barrie | 4 | 94 | 66 | 96966 |
Surf Hell - Single Note | Little Barrie | 6 | 99 | 294 | 230414 |
Sweet Home Alabama - Combo | Lynyrd Skynyrd | 11 | 81 | 58 | 42762 |
Symphony of Destruction * C2 | Megadeth | 0 | 0 | 0 | 0 |
Symphony of Destruction * Combo | Megadeth | 11 | 82 | 50 | 65453 |
Synchronicity II | The Police | 7 | 83 | 69 | 60615 |
Take Me Out - Combo | Franz Ferdinand | 0 | 0 | 0 | 0 |
Take Me Out - Single Note | Franz Ferdinand | 5 | 93 | 167 | 101157 |
The Star Spangled Banner (Dbl Enc Unlock) | Seth Chapla | 0 | 0 | 0 | 0 |
Tom Sawyer | Rush | 5 | 85 | 120 | 71367 |
Under Cover of Darkness - Combo | Strokes The | 11 | 89 | 72 | 53131 |
Unnatural Selection - Combo | Muse | 5 | 88 | 102 | 70348 |
Unnatural Selection - Single Note | Muse | 2 | 73 | 38 | 35490 |
Use Somebody - Chords | Kings of Leon | 0 | 0 | 0 | 0 |
Use Somebody - Combo | Kings of Leon | 5 | 95 | 211 | 102469 |
Vasoline - Combo 1 | Stone Temple Pilots | 2 | 92 | 208 | 87328 |
Vasoline - Combo 2 | Stone Temple Pilots | 0 | 0 | 0 | 0 |
Vasoline - Single Note | Stone Temple Pilots | 0 | 0 | 0 | 0 |
We Share the Same Skies - Combo | Cribs The | 7 | 89 | 59 | 50395 |
We Three Kings* | Versus Them | 13 | 95 | 86 | 82677 |
Welcome to the Black Parade | My Chemical Romance | 7 | 79 | 44 | 58990 |
Well OK Honey - Combo | Jenny O | 2 | 52 | 11 | 44104 |
When I'm Gone - Combo | Three Doors Down | 6 | 86 | 47 | 73078 |
When I'm with You - Chords | Best Coast | 0 | 0 | 0 | 0 |
When I'm with You - Combo | Best Coast | 9 | 97 | 164 | 83413 |
When I'm with You - Single Note | Best Coast | 0 | 0 | 0 | 0 |
Where is My Mind? - Chords | Pixies | 2 | 100 | 267 | 94036 |
Where is My Mind? - Combo | Pixies | 6 | 96 | 132 | 93951 |
Where is My Mind? - Single Notes | Pixies | 0 | 0 | 0 | 0 |
No comments:
Post a Comment