This is why I drag into work in the mornings and drag for hours after I get there. . . But, I can tell you that it is most definitely paying off in terms of my guitar playing. Three months ago there is no way in hell I could have played something like Surf Hell with any degree of competence. Now I'm THIS close to master mode on that one (hold thumb and forefinger very close together without touching for visual).
And, I cleared 200,000+ on the Christmas song I've been working on. (My goal is to have all three of the Christmas DLC songs memorized/mastered and ready to play in front of a real, non-cloned audience by around Thanksgiving.)
There are still some songs that give me grief. I also worked on Outshined some tonight and I Can't Hear You. I Can't Hear You is another one of those ridiculously easy songs, but 94445 (94/53) was the best I could do. That was a 7,000+/- improvement over my previous best score on that one, but still. Should be able to master that one with my eyes closed by now. The solo in Outshined is holding me back a little. I'll Riff Repeater that this weekend and probably get it.
Number 13 is still beating me up. Not that I've been trying to beat it up much lately. I hadn't played it at all for weeks until tonight.
That'll probably be what I work on for the next few nights - Number 13 and the solo from Outshined. Need to get those mastered. Really planning to try mastering everything I've played so far before moving forward on "The Journey" or playing any events.
Tomorrow night I'm sitting in with a band here in town on drums. But, soon, I might bring a guitar along with me!
Here's the latest status (no idea why my colors won't copy in now - it's pissing me off):
Also - made Level 7 on March 5th (International Support Act). Not sure why I forgot to mention it.
Song | Artist | Date First Played | Event # | Qualifying Score | High Score | Best % | Best Streak | Play Count |
God Rest Ye Merry, Gentlemen | Brian Adam McCune | 28-Jan-2012 | n/a | n/a | 200279 | 94 | 96 | 61 |
Angela (Combo) | Jarvis Cocker | 23-Jan-2012 | 4 | ? | 200033 | 99 | 302 | 11 |
Run Back to Your Side - Chords | Eric Clapton | 23-Feb-2012 | 6 | n/a | 197259 | 100 | 89 | 5 |
Do You Remember - Combo | Horrors The | 26-Jan-2012 | 5 | 61800 | 132554 | 88 | 50 | 11 |
Next Girl | Black Keys The | 14-Jan-2012 | 1 | ? | 109775 | 98 | 158 | 6 |
Satisfaction, Chord Arr. | Rolling Stones The | 5-Feb-2012 | n/a | n/a | 108484 | 97 | 155 | 5 |
Angela (Single Note) | Jarvis Cocker | 26-Feb-2012 | 4 | n/a | 101103 | 97 | 126 | 11 |
Breed - Combo | Nirvana | 2-Feb-2012 | 5 | 28800 | 101066 | 96 | 122 | 29 |
Satisfaction - Single Note | Rolling Stones The | 14-Jan-2012 | 1 | ? | 100299 | 97 | 155 | 45 |
Surf Hell - Combo | Little Barrie | 19-Jan-2012 | 3 | ? | 97762 | 96 | 152 | 70 |
Outshined - Combo 2 | Soundgarden | 22-Jan-2012 | n/a | n/a | 96609 | 90 | 88 | 42 |
I Can't Hear You | Dead Weather The | 15-Jan-2012 | 3 | ? | 94445 | 94 | 80 | 16 |
Mean Bitch - Combo 2 | Taddy Porter | 6-Feb-2012 | 6 | 41000 | 86737 | 89 | 89 | 15 |
Go With the Flow - Combo | Queens of the Stone Age | 14-Jan-2012 | 2 | n/a | 86600 | 0 | 0 | 6 |
Vasoline - Combo 1 | Stone Temple Pilots | 15-Jan-2012 | 3 | ? | 85738 | 95 | 138 | 25 |
In Bloom - Combo | Nirvana | 15-Jan-2012 | 2 | ? | 82550 | 0 | 0 | 33 |
Are You Gonna Go My Way | Lenny Kravitz | 6-Feb-2012 | 6 | 16400 | 79776 | 90 | 60 | 21 |
Higher Ground - Combo 2 | Red Hot Chilli Peppers | 1-Feb-2012 | n/a | n/a | 79735 | 88 | 66 | 3 |
Higher Ground - Combo 1 | Red Hot Chilli Peppers | 15-Jan-2012 | 2 | ? | 79013 | 95 | 110 | 52 |
Rebel Rebel | David Bowie | 6-Feb-2012 | 6 | 19500 | 76799 | 91 | 58 | 15 |
Smoke on the Water | Deep Purple | 5-Mar-2012 | n/a | n/a | 75592 | 92 | 127 | 7 |
Song 2 | Blur | 23-Feb-2012 | 6 | n/a | 74507 | 0 | 0 | 1 |
Go With the Flow - Single Note | Queens of the Stone Age | 1-Feb-2012 | n/a | 73384 | 0 | 0 | 1 | |
High and Dry | Radiohead | 8-Feb-2012 | 6 | 25200 | 72970 | 90 | 86 | 10 |
Slow Hands | Interpol | 15-Jan-2012 | 3 | ? | 70966 | 0 | 0 | 21 |
Number Thirteen - Combo | Red Fang | 24-Jan-2012 | 4 | 11700 | 66064 | 90 | 144 | 22 |
Use Somebody | Kings of Leon | 22-Jan-2012 | 3 | n/a | 60425 | 87 | 98 | 19 |
Where is My Mind? - Combo | Pixies | 24-Jan-2012 | 4 | 29300 | 59846 | 0 | 0 | 6 |
When I'm with You - Combo | Best Coast | 2-Feb-2012 | 5 | 31100 | 58578 | 95 | 128 | 19 |
Unnatural Selection - Combo | Muse | 21-Jan-2012 | 4 | ? | 57289 | 87 | 105 | 48 |
Play with Fire - Combo | Rolling Stones The | 24-Jan-2012 | 4 | 22280 | 55320 | 80 | 42 | ?? |
Surf Hell - Single Note | Little Barrie | 8-Feb-2012 | 3 | n/a | 41941 | 88 | 85 | 1 |
Outshined - Combo 1 | Soundgarden | 10-Feb-2012 | 4 | ? | 40728 | 0 | 0 | 2 |
Boys Don't Cry | The Cure | 22-Jan-2012 | 1 | n/a | 32372 | 0 | 0 | 1 |
Plug In Baby - Combo | Muse | 5-Feb-2012 | 5 | n/a | 29715 | 0 | 0 | 1 |
I Want Some More - Combo | Dan Auerbach | 26-Jan-2012 | 4 | n/a | 23837 | 0 | 0 | 1 |
Unnatural Selection - Single Note | Muse | 30-Jan-2012 | n/a | n/a | 21438 | 0 | 0 | 2 |
Higher Ground - Single Note | Red Hot Chilli Peppers | 1-Feb-2012 | n/a | ? | 18106 | 0 | 0 | 1 |
In Bloom - Single Note | Nirvana | 1-Feb-2012 | n/a | ? | 13249 | 0 | 0 | 33 |
No comments:
Post a Comment